Always remember…the suggested values you see in this pricing guide are exactly that, suggestions. While an item’s price is ultimately what you are willing to pay for it, there are average prices that are directly created, influenced and then generally agreed upon by the playerbase. Think of this as a good starting point, a pricing “guide” for your trades, not the absolute final word. Happy trading!
Confused by something? Click here!
Each item has 5 possible values: Genuine, Vintage, Strange, Normal and Dirty. All values are in refined metal and should you want to see it in keys, bill’s or buds, simply use the Refined Converter on the right.
As far as values go, let’s say an item has a G value of “2.66 (+/ )“. This means that our suggested value is 2.66 ref but this item has been known to sell for more on occasion. (Just not regularly enough to have it’s price bumped up on the list.)
Be sure to give the instant search a try!
| Item | Type | Class | G | V | S | N | D |
|---|---|---|---|---|---|---|---|
| Ali Baba’s Wee Booties | Weapon | Demoman | 0.11 ( /-) | ||||
| Alien Swarm Parasite | Hat | Multiclass | 0.33 ( /-) | ||||
| Ambassador | Weapon | Spy | 0.33 (+/ ) | 0.11 (+/-) | |||
| Amputator | Melee | Medic | 1.33 (+/-) | 0.11 ( /-) | |||
| Anger | Hat | Sniper | 4 (+/-) | 2 (+/-) | |||
| Aperture Labs Hard Hat | Hat | Multiclass | 4 (+/ ) | 2 (+/-) | |||
| Apparition’s Aspect | Hat | Pyro | |||||
| A Rather Festive Tree | Hat | Multiclass | 1.33 (+/ ) | ||||
| Armored Authority | Hat | Soldier | 1.66 (+/-) | ||||
| Athletic Supporter | Hat | Multiclass | 1 (+/ ) | ||||
| A Whiff of the Old Brimstone | Misc | Demoman | 5.33 (+/-) | ||||
| Axtinguisher | Melee | Pyro | 0.66 (+/ ) | 0.11 (+/-) | |||
| B-ankh! | Misc | Scout | |||||
| Backbiter’s Billycock | Hat | Spy | 2.66 (+/-) | 1.33 (+/ ) | |||
| Backburner | Weapon | Pyro | 0.66 (+/ ) | 0.11 (+/-) | |||
| Backpack Expander | Tool | 4 (+/-) | |||||
| Back Scratcher | Melee | Pyro | 0.11 ( /-) | ||||
| Backwards Ballcap | Hat | Scout | 3.66 (+/ ) | ||||
| Ball-Kicking Boots | Misc | Scout | 14 (+/ ) | ||||
| Baseball Bill’s Sports Shine (Hatless) | Hat | Scout | 3 (+/-) | 1.33 (+/-) | |||
| Battalion’s Backup | Weapon | Soldier | 0.11 ( /-) | ||||
| Batter’s Helmet | Hat | Scout | 3.66 (+/-) | 1.33 (+/ ) | |||
| Berliner’s Bucket Helm | Hat | Medic | 1.66 (+/-) | ||||
| Big Chief | Hat | Heavy | 1.66 (+/-) | ||||
| Big Country | Hat | Engineer | 1.66 (+/-) | ||||
| Big Earner | Melee | Spy | 0.11 ( /-) | ||||
| Big Kill | Weapon | Spy | 30 (+/-) | ||||
| Big Steel Jaw of Summer Fun | Misc | Heavy | 2 (+/-) | ||||
| Bill’s Hat (Unpainted) | Hat | Multiclass | 64 (+/-) | 14 (+/-) | |||
| Birdcage | Hat | Pyro | 4.66 (+/-) | ||||
| Black Box | Weapon | Soldier | 1 (+/-) | 0.11 (+/-) | |||
| Black Paint | Tool | 2.66 (+/-) | |||||
| Blazing Bull | Hat | Pyro | |||||
| Blighted Beak | Misc | Medic | 3 (+/-) | ||||
| Bloke’s Bucket Hat | Hat | Sniper | 2.66 (+/-) | 1.33 (+/ ) | |||
| Blutsager | Weapon | Medic | 0.11 ( /-) | ||||
| Bombing Run | Hat | Scout | 1.33 (+/-) | ||||
| Bone Saw | Melee | Medic | 0.22 (+/-) | ||||
| Bonk! Atomic Punch | Weapon | Scout | 0.11 ( /-) | ||||
| Bonk Boy | Misc | Scout | 2 (+/-) | ||||
| Bonk Helm | Hat | Scout | 2.66 (+/-) | 1.33 (+/ ) | |||
| Bootlegger | Weapon | Demoman | 0.66 (+/-) | ||||
| Brain Bucket | Hat | Soldier | 1.66 (+/ ) | 1 (+/-) | |||
| Brass Beast | Weapon | Heavy | 0.66 (+/-) | 0.11 ( /-) | |||
| Brigade Helm | Hat | Pyro | 3.66 (+/-) | 1.33 (+/ ) | |||
| Buccaneer’s Bicorne | Hat | Demoman | 4 (+/-) | ||||
| Buckaroo’s Hat | Hat | Engineer | 1.33 (+/ ) | ||||
| Buffalo Steak Sandvich | Weapon | Heavy | 0.66 (+/-) | 0.11 ( /-) | |||
| Buff Banner | Weapon | Soldier | 0.11 ( /-) | ||||
| Builder’s Blueprints | Misc | Engineer | 4 (+/-) | ||||
| Bushwacka | Melee | Sniper | 0.33 (+/ ) | 0.11 (+/-) | |||
| Buzz Killer | Hat | Engineer | |||||
| Cadaver’s Cranium | Hat | Heavy | 1.33 (+/-) | ||||
| Camera Beard | Misc | Spy | 2.33 (+/-) | 1.33 (+/ ) | |||
| Candy Cane | Melee | Scout | 0.11 ( /-) | ||||
| Can Opener | Hat | Heavy | |||||
| Capo’s Capper | Hat | Heavy | 1.66 (+/-) | ||||
| Carouser’s Capotain | Hat | Demoman | 1.33 (+/ ) | ||||
| Chargin’ Targe | Weapon | Demoman | 0.22 ( /-) | 0.11 (+/-) | |||
| Charmer’s Chapeau | Hat | Spy | 1.66 (+/-) | ||||
| Chieftain’s Challenge | Hat | Soldier | 1.33(+/ ) | ||||
| Claidheamh Mor | Melee | Demoman | 0.11 ( /-) | ||||
| Clan Pride | Misc | Multiclass | 6 (+/-) | ||||
| Cloak and Dagger | Weapon | Spy | 0.11 ( /-) | ||||
| Companion Cube Pin | Misc | Multiclass | 1.33 (+/-) | ||||
| Company Man | Hat | Multiclass | 2 (+/-) | 1.33 (+/ ) | |||
| Concheror | Weapon | Soldier | 1.33(+/ ) | 70 (+/-) | 0.11 ( /-) | ||
| Conjurer’s Cowl | Hat | Demoman | 3.66 (+/- ) | 2 (+/-) | |||
| Conniver’s Kunai | Melee | Spy | 1.66 (+/-) | 2.66 (+/-) | 0.33 (+/-) | 0.11 ( /-) | |
| Connoisseur’s Cap (Chef) | Hat | Pyro | 1.66 (+/-) | ||||
| Conscientious Objector | Melee | Multiclass | 1.66 (+/-) | ||||
| Copper’s Hard Top | Hat | Heavy | 1.33 ( +/ ) | ||||
| Cosa Nostra Cap | Hat | Spy | 1.66 (+/-) | ||||
| Counterfeit Billycock | Hat | Spy | 3 (+/-) | ||||
| Coupe D’isaster | Hat | Heavy | 1.33 (+/-) | ||||
| Couvre Corner | Misc | Medic | 3.33 (+/-) | ||||
| Cow Mangler 5000 | Weapon | Soldier | 0.11 ( /-) | ||||
| Cremator’s Conscience | Misc | Pyro | 7.66 (+/ ) | ||||
| Crit-a-Cola | Weapon | Scout | 1 (+/-) | 0.11 ( /-) | |||
| Crocleather Slouch | Hat | Sniper | 1.66 (+/-) | ||||
| Crocodile Smile | Misc | Sniper | 3.66 (+/ ) | ||||
| Dalokohs Bar | Weapon | Heavy | 0.11 ( /-) | ||||
| Darwin’s Danger Shield | Weapon | Sniper | 0.11 ( /-) | ||||
| Dead Cone | Hat | Pyro | 1.66 (+/ ) | 1 (+/-) | |||
| Dead Ringer | Weapon | Spy | 0.11 ( /-) | ||||
| Dealer’s Visor | Hat | Heavy | 0.66 (+/-) | ||||
| Decal Tool | Tool | 3 (+/-) | |||||
| Defiant Spartan | Hat | Soldier | 1.66 (+/-) | ||||
| Degreaser | Weapon | Pyro | 2 (+/-) | 0.11 (+/-) | |||
| Demoman’s Fro | Hat | Demoman | 2.66 (+/-) | 1.33 (+/ ) | |||
| Description Tag | Tool | 0.66 (+/-) | |||||
| Desert Marauder | Hat | Sniper | 1.66 (+/-) | ||||
| Detective Noir | Hat | Spy | 1.66 (+/-) | ||||
| Detonator | Weapon | Pyro | 0.11 ( /-) | ||||
| Deus Ex Specs | Misc | Multiclass | 7 (+/-) | 3.33 (+/-) | |||
| Diamondback | Weapon | Spy | 1 (+/-) | 0.11 (+/ ) | |||
| Direct Hit | Weapon | Soldier | 0.66 (+/-) | 0.11 (+/-) | |||
| Disciplinary Action | Melee | Soldier | 0.11 ( /-) | ||||
| Doctor’s Sack | Hat | Medic | 1.66 (+/-) | ||||
| Dr’s Dapper Topper | Hat | Soldier | 1.33 (+/ ) | ||||
| Dr. Gogglestache | Misc | Medic | |||||
| Dr. Grordbort’s Crest | Misc | Multiclass | 10 (+/-) | 8 (+/ ) | |||
| Dragonborn Helmet | Hat | Heavy | 8 ( /-) | 2.33 (+/ ) | |||
| Dread Knot | Hat | Heavy | 2.66 (+/-) | 1.66 (+/-) | |||
| Dueling Mini-Game | Tool | 0.11 (+/ ) | |||||
| Earbuds | Misc | Multiclass | 35 (+/-) | ||||
| Einstein | Hat | Medic | |||||
| El Jefe | Hat | Scout | 35 ( /-) | ||||
| Ellis’ Cap | Hat | Multiclass | 0.11(+/ ) | ||||
| Emerald Jarate | Misc | Medic | |||||
| Engineer’s Cap | Hat | Engineer | 2.66 (+/-) | 1.33 (+/ ) | |||
| Equalizer | Melee | Soldier | 0.11 ( /-) | ||||
| Exquisite Rack | Hat | Soldier | 1.33 (+/ ) | ||||
| Eyelander | Melee | Demoman | 0.22 (+/-) | 0.11 (+/-) | |||
| Fallen Angel | Misc | Pyro | |||||
| Familiar Fez | Hat | Spy | 2.66 (+/-) | ||||
| Fancy Dress Uniform | Misc | Soldier | 4.66 (+/-) | ||||
| Fancy Fedora | Hat | Spy | 3.66 (+/-) | 1.66 (+/ ) | |||
| Fan O’ War | Melee | Scout | 1.33 (+/ ) | 70 (+/-) | 0.11 ( /-) | ||
| Fishcake | Weapon | Heavy | 0.66 (+/-) | ||||
| Flair | Misc | Multiclass | 5.33 (+/-) | ||||
| Flamboyant Flamenco | Hat | Pyro | 3.33 (+/-) | ||||
| Flamethrower | Weapon | Pyro | 0.66 (+/ ) | ||||
| Flare Gun | Weapon | Pyro | 0.33 (+/-) | 0.11 (+/-) | |||
| Flip Flops | Misc | Scout | 14 (+/-) | ||||
| Flipped Trilby | Hat | Scout | 1.33 (+/-) | ||||
| Football Helmet | Hat | Heavy | 2.66 (+/-) | 1.33 (+/ ) | |||
| Force-A-Nature | Weapon | Scout | 0.11 ( /-) | ||||
| Foster’s Façade | Hat | Pyro | 1 (+/-) | 0.66 (+/ ) | |||
| Frenchman’s Beret | Hat | Spy | 2.66 (+/-) | 1.33 (+/ ) | |||
| Frontier Flyboy | Misc | Engineer | |||||
| Frontier Justice | Weapon | Engineer | 0.33 (+/ ) | 0.11 (+/-) | |||
| Frying Pan | Melee | Multiclass | 0.33 ( /-) | ||||
| Furious Fukaamigasa | Hat | Soldier | 1.66 (+/-) | ||||
| Futankhamun | Misc | Scout | |||||
| Garlic Flank Stake | Misc | Sniper | |||||
| Geisha Boy | Hat | Medic | 2.66 (+/-) | 1.66 (+/-) | |||
| Gentleman’s Gatsby | Hat | Medic | 3.66 (+/-) | 1.33 (+/ ) | |||
| Gentle Manne’s Service Medal | Misc | Soldier | |||||
| German Gonzilla | Hat | Medic | 1.66 (+/-) | ||||
| Gift Wrap | Tool | 1.33 (+/-) | |||||
| Glengarry Bonnet | Hat | Demoman | 2.66 (+/-) | 1.33 (+/ ) | |||
| Gloves of Running Urgently | Melee | Heavy | 0.33 ( /-) | 0.11 (+/-) | |||
| Googly Gazer | Misc | Engineer | 3 (+/-) | ||||
| Grenade Launcher | Weapon | Demoman | 2.33 ( /-) | ||||
| Grenadier’s Softcap | Hat | Soldier | 2 (+/-) | ||||
| Griffin’s Gog | Misc | Spy | |||||
| Grimm Hatte | Hat | Medic | 1.66 (+/-) | ||||
| Gunboats | Weapon | Soldier | 0.11 ( /-) | ||||
| Gunslinger | Melee | Engineer | 12 (+/ ) | 0.11 (+/-) | |||
| Gym Rat | Hat | Heavy | 3 ( /-) | ||||
| Hair of the Dog | Hat | Demoman | |||||
| Half-Zatoichi | Melee | Multiclass | 2 (+/-) | 4.66 (+/-) | 0.33 (+/ ) | 0.11 (+/ ) | |
| Halloween Mask | Hat | Multiclass | 0.11 (+/ ) | ||||
| Handyman’s Handle | Hat | Pyro | 1.33 (+/-) | ||||
| Hard Counter | Hat | Heavy | 1.33 (+/-) | ||||
| Hat of Undeniable Wealth and Respect (HOUWAR) | Hat | Multiclass | |||||
| Hat With No Name | Hat | Soldier | 3 (+/-) | ||||
| Heavy Duty Rag | Hat | Heavy | 2.66 (+/-) | 1.33 (+/ ) | |||
| Hermes | Hat | Scout | 3 (+/ ) | 4 (+/-) | |||
| Hero’s Hachimaki | Hat | Soldier | 4.66 (+/-) | 2 (+/-) | |||
| Hero’s Tail | Hat | Scout | 5 (+/-) | 2.66 (+/ ) | |||
| Hetman’s Headpiece | Hat | Engineer | 2.33 (+/-) | 1.33 (+/-) | |||
| High Five | Taunt | Multiclass | 7.33 (+/ ) | ||||
| Holy Hunter | Hat | Sniper | |||||
| Holy Mackerel | Melee | Scout | 6 (+/-) | 0.11 (+/-) | |||
| Homewrecker | Melee | Pyro | 0.11 ( /-) | ||||
| Honcho’s Headgear | Hat | Soldier | 3 (+/-) | ||||
| Horrific Headsplitter | Hat | Multiclass | 1.33 (+/-) | ||||
| Hot Dogger | Hat | Scout | 3.33 (+/-) | ||||
| Hotrod | Hat | Engineer | 3.66 (+/-) | 1.33 (+/ ) | |||
| Hottie’s Hoodie | Hat | Pyro | 2.66 (+/-) | ||||
| Hound Dog | Hat | Heavy | 4 (+/-) | 1.66 (+/ ) | |||
| Huntsman | Weapon | Sniper | 0.11 ( /-) | ||||
| Hustler’s Hallmark | Hat | Demoman | 4 (+/-) | 1.66 (+/ ) | |||
| Idiot Box | Hat | Soldier | |||||
| Industrial Festivizer | Hat | Engineer | 1.33 (+/ ) | ||||
| Infernal Impaler | Hat | Soldier | |||||
| Intangible Ascot | Misc | Spy | |||||
| Jag | Melee | Engineer | 0.66 (+/-) | 0.11 (+/-) | |||
| Janissary Ketche | Hat | Spy | 2.33 (+/-) | 1.33 (+/ ) | |||
| Jarate | Weapon | Sniper | 0.66 ( /-) | 0.11 (+/-) | |||
| Jumper’s Jeepcap | Hat | Soldier | 1.66 (+/-) | ||||
| Key | Tool | 2.33 ( /-) | |||||
| Killer’s Kabuto | Hat | Soldier | 4 (+/-) | 1.66 (+/ ) | |||
| Killing Gloves of Boxing | Melee | Heavy | 0.11 ( /-) | ||||
| Knife | Melee | Spy | 1 (+/-) | ||||
| Kritzkrieg | Weapon | Medic | 12 (+/ ) | 0.11 (+/-) | |||
| L’Etranger | Weapon | Spy | 0.11 ( /-) | ||||
| L’Inspecteur | Hat | Spy | 3 (+/-) | ||||
| Large Luchadore | Hat | Heavy | 2.33 (+/-) | ||||
| Larrikin Robin | Hat | Sniper | 1.66 (+/-) | ||||
| Last Breath | Hat | Pyro | |||||
| Legend of Bugfoot | Misc | Engineer | |||||
| Le Party Phantom | Hat | Spy | 2 (+/-) | ||||
| Liberty Launcher | Weapon | Soldier | 0.11 ( /-) | ||||
| Little Buddy | Hat | Pyro | 2.66 (+/ ) | ||||
| Loch-n-Load | Weapon | Demoman | 0.66 (+/-) | 0.11 ( /-) | |||
| Lord Cockswain’s Pith Helmet | Hat | Soldier | 2 (+/-) | ||||
| Lucky No. 42 | Misc | Scout | 14 (+/-) | ||||
| Lugermorph | Weapon | Multiclass | 14 (+/-) | 4.66 (+/-) | |||
| Lumbricus Lid | Hat | Soldier | 3.33 (+/-) | ||||
| Machina | Weapon | Sniper | 2.66 (+/-) | 18 (+/ ) | 0.33 (+/-) | ||
| Madame Dixie | Hat | Pyro | 1.33 (+/-) | ||||
| Made Man | Misc | Spy | 3.33 (+/-) | ||||
| Mad Milk | Weapon | Scout | 0.66 (+/ ) | 0.11 (+/-) | |||
| Magistrate’s Mullet | Hat | Spy | 2.66 (+/-) | 1.33 (+/ ) | |||
| Magnificent Mongolian | Hat | Heavy | 1.33 (+/ ) | ||||
| Mann Co. Supply Crate (#30) | Tool | 9 (+/-) | |||||
| Manniversary Paper Hat | Hat | Multiclass | 1 (+/ ) | ||||
| Mantreads | Weapon | Soldier | 0.11 ( /-) | ||||
| Market Gardner | Melee | Soldier | 0.11 ( /-) | ||||
| Mask of the Shaman | Hat | Demoman | 3 (+/-) | 1.66 (+/-) | |||
| Master’s Yellow Belt | Hat | Sniper | 2.66 (+/-) | 1.66 (+/ ) | |||
| Max’s Severed Head | Hat | Multiclass | 122 (+/-) | ||||
| Medic’s Mountain Cap | Hat | Medic | 1.66 (+/-) | ||||
| Medigun | Weapon | Medic | 1 (+/ ) | ||||
| Meet the Medic | Taunt | Medic | 3 (+/-) | ||||
| Merc’s Pride Scarf | Misc | Multiclass | 23 (+/ ) | ||||
| Minigun | Weapon | Heavy | 2.66 (+/-) | ||||
| Mining Light | Hat | Engineer | 2.66 (+/-) | 1.33 (+/ ) | |||
| Modest Pile of Hat | Hat | Multiclass | 3.66 (+/-) | 1.66 (+/ ) | |||
| Name Tag | Tool | 0.66 (+/-) | |||||
| Nanobalaclava | Hat | Spy | 2.33 (+/-) | 1.33 (+/-) | |||
| Napper’s Respite | Hat | Pyro | 1.33 (+/-) | ||||
| Natascha | Weapon | Heavy | 0.66 (+/ ) | 0.11 (+/-) | |||
| Nessie’s Nine Iron | Melee | Demoman | 0.11 (+/ ) | ||||
| Noble Amassment of Hats | Hat | Multiclass | 2.66 (+/-) | 1.33 (+/ ) | |||
| Noh Mercy | Hat | Spy | 5 (+/-) | 2 (+/ ) | |||
| Novelty Mutton Chops and Pipe | Misc | Soldier | 5 (+/-) | ||||
| Officer’s Ushanka | Hat | Heavy | 3.66 (+/-) | 1.33 (+/ ) | |||
| Ol’ Geezer | Hat | Engineer | 1.66 (+/-) | ||||
| Ol’ Snaggletooth | Hat | Sniper | 2.33 (+/-) | ||||
| Old Guadalajara | Hat | Pyro | 1.33 (+/-) | ||||
| One-Man Army | Hat | Heavy | 3 (+/-) | ||||
| Original | Weapon | Soldier | 3.66 (+/-) | 0.33 ( /-) | |||
| Otolaryngologist’s Mirror | Hat | Medic | 2.66 (+/-) | 1.33 (+/-) | |||
| Outdoorsman | Hat | Heavy | 3.33 (+/ ) | ||||
| Pain Train | Melee | Soldier | 0.22 ( /-) | 0.11 (+/-) | |||
| Pencil Pusher | Hat | Engineer | 3 (+/-) | ||||
| Photo Badge | Misc | Multiclass | 3.33 (+/ ) | ||||
| Physician’s Procedure Mask | Misc | Medic | 9 (+/-) | 3 ( /-) | |||
| Pickled Paws | Misc | Demoman | |||||
| Pilotka | Hat | Heavy | 3 (+/-) | 1.33 (+/ ) | |||
| Pip-Boy | Misc | Engineer | 2 (+/-) | 1 (+/-) | |||
| Pistol | Weapon | Multiclass | 0.33 (+/-) | ||||
| Planeswalker Goggles | Misc | Scout | 6 ( /-) | 2 (+/-) | |||
| Planeswalker Helm | Hat | Medic | 3.33 (+/ ) | 2 (+/-) | |||
| Pocket Medic | Misc | Multiclass | 4.66 (+/-) | ||||
| Postal Pummeler | Melee | Pyro | 0.11 (+/-) | ||||
| Powerjack | Melee | Pyro | 0.33 (+/-) | 0.11 (+/-) | |||
| Prancer’s Pride | Hat | Pyro | 1.33 (+/ ) | ||||
| Prarie Heel Biters | Misc | Engineer | 1.33 (+/ ) | ||||
| Prince Tavish’s Crown | Hat | Demoman | 1.66 (+/-) | ||||
| Private Eye | Hat | Multiclass | 1.66 (+/-) | ||||
| Professional’s Panama | Hat | Sniper | 2.66 (+/-) | 1.33 (+/ ) | |||
| Professor’s Peculiarity | Hat | Engineer | 1.66 (+/-) | ||||
| Prussian Pickelhaube | Hat | Medic | 2.66 (+/-) | 1.33 (+/ ) | |||
| Pugilist’s Protector | Hat | Heavy | 1.33 (+/-) | ||||
| Purity Fist | Misc | Heavy | 3.33 (+/-) | 1.66 (+/-) | |||
| Pyro’s Beanie | Hat | Pyro | 2.66 (+/-) | 1.33 (+/ ) | |||
| Pyromancer’s Mask | Hat | Pyro | 2 (+/-) | ||||
| Razorback | Weapon | Sniper | 0.33 (+/-) | 0.11 (+/-) | |||
| Reggaelator | Hat | Demoman | 1.66 (+/-) | ||||
| Reserve Shooter | Weapon | Multiclass | 0.11 ( /-) | ||||
| Respectless Rubber Glove | Hat | Pyro | 2.66 (+/-) | 1.33 (+/ ) | |||
| Revolver | Weapon | Spy | 0.33 (+/ ) | ||||
| Rimmed Raincatcher | Hat | Demoman | 1.33 (+/-) | ||||
| Ritzy Rick’s Hair Fixative (Hatless) | Hat | Sniper | 3 (+/-) | 1.33 (+/ ) | |||
| Rocket Jumper | Weapon | Soldier | 1.33 (+/ ) | 0.66 (+/ ) | |||
| Rocket Launcher | Weapon | Soldier | 3 (+/-) | ||||
| Rogue’s Col Roule | Misc | Spy | 2.33 (+/-) | ||||
| Safe’n'Sound | Hat | Engineer | 3.66 (+/-) | 1.33 (+/ ) | |||
| Salty Dog | Hat | Soldier | 3 (+/-) | ||||
| Samur-Eye | Hat | Demoman | 5 (+/-) | 2 (+/-) | |||
| Sandman | Melee | Scout | 0.33 (+/-) | 0.11 (+/-) | |||
| Sandvich | Weapon | Heavy | 0.11 ( /-) | ||||
| Saxton Hale Mask | Hat | Multiclass | 1 (+/-) | ||||
| Scattergun | Weapon | Scout | 1.66 (+/ ) | ||||
| Schadenfreude (Laugh) | Taunt | Multiclass | 7 (+/-) | ||||
| Scotch Bonnet | Hat | Demoman | 1.66 (+/-) | ||||
| Scotsman’s Skullcutter | Melee | Demoman | 0.11 ( /-) | ||||
| Scotsman’s Stove Pipe | Hat | Demoman | 1.66 (+/-) | ||||
| Scottish Handshake | Melee | Demoman | 2.66 (+/-) | 0.66 (+/-) | |||
| Scottish Resistance | Weapon | Demoman | 0.11 ( /-) | ||||
| Scottish Snarl | Misc | Demoman | |||||
| Security Shades | Misc | Heavy | 1.33 (+/ ) | ||||
| Sergeant’s Drill Hat | Hat | Soldier | 3.66 (+/-) | 1.33 (+/ ) | |||
| Sharpened Volcano Fragment | Melee | Pyro | 2.33 (+/-) | 2 (+/ ) | 0.33 ( /-) | ||
| Shoestring Budget | Misc | Soldier | |||||
| Shooter’s Sola Topi | Hat | Sniper | 3.66 (+/-) | 1.33 (+/ ) | |||
| Short Circuit | Weapon | Engineer | 0.66 (+/ ) | 0.11 (+/ ) | |||
| Shortstop | Weapon | Scout | 0.11 ( /-) | ||||
| Shotgun | Weapon | Multiclass | 0.66 (+/ ) | ||||
| Sight For Sore Eyes | Misc | Pyro | 5 (+/ ) | ||||
| Sign of the Wolf’s School | Misc | Scout | 5.66 (+/-) | 2.33 (+/-) | |||
| Silver Bullets | Misc | Sniper | |||||
| Sniper Rifle | Weapon | Sniper | 1 (+/-) | ||||
| Sober Stuntman | Hat | Demoman | 1.33 (+/ ) | ||||
| Soda Popper | Weapon | Scout | 0.11 ( /-) | ||||
| Soldier’s Stash | Hat | Soldier | 2.66 (+/-) | 1.33 (+/ ) | |||
| Southern Hospitality | Melee | Engineer | 0.11 (+/-) | ||||
| Soviet Stitch-Up | Misc | Heavy | |||||
| SpaceChem Pin | Misc | Multiclass | 1 (+/-) | ||||
| Spectre’s Spectacles | Misc | Spy | 3.33 (+/ ) | ||||
| Spine-Chilling Skull | Hat | Multiclass | 12 ( /-) | 4.66 ( /-) | |||
| Spine-Cooling Skull | Hat | Multiclass | |||||
| Spine-Tingling Skull | Hat | Multiclass | |||||
| Spine-Twisting Skull | Hat | Multiclass | |||||
| Stahlhelm | Hat | Soldier | 3 (+/-) | 1.33 (+/ ) | |||
| Stainless Pot | Hat | Soldier | 2.66 (+/-) | 1.33 (+/ ) | |||
| Stately Steel Toe | Hat | Pyro | 1.33 (+/ ) | ||||
| Steel Pipes | Misc | Soldier | |||||
| Steel Toed Stompers | Misc | Heavy | |||||
| Stereoscopic Shades | Misc | Scout | 4 (+/ ) | ||||
| Sticky Bomb Launcher | Weapon | Demoman | 1.66 (+/-) | ||||
| Sticky Jumper | Weapon | Demoman | 1.33 (+/ ) | 0.66 (+/ ) | |||
| Stockbroker’s Scarf | Misc | Pyro | 1 (+/-) | 0.66 (+/ ) | |||
| Stout Shako | Hat | Soldier | 1.33 (+/ ) | ||||
| Sultan’s Ceremonial | Hat | Demoman | 1.66 (+/-) | ||||
| Summer Hat | Hat | Multiclass | 14 (+/-) | ||||
| Sun-on-a-Stick | Melee | Scout | 2 (+/-) | 1.66 (+/-) | 0.22 (+/-) | ||
| Surgeon’s Stahlhelm | Hat | Medic | 4.33 (+/ ) | ||||
| Surgeon’s Stethoscope | Misc | Medic | 5 (+/-) | ||||
| Swagman’s Swatter | Hat | Sniper | 3.33 (+/ ) | ||||
| Sydney Sleeper | Weapon | Sniper | 0.33 (+/-) | 0.11 (+/-) | |||
| Syringe Gun | Weapon | Medic | 0.33 (+/-) | ||||
| Tail From the Crypt | Misc | Pyro | |||||
| Tam O’Shanter | Hat | Demoman | 1.33 (+/ ) | ||||
| Tavish DeGroot Experience | Hat | Demoman | 3.33 (+/-) | ||||
| Team Captain | Hat | Multiclass | 8 (+/- ) | ||||
| Team Spirit Paint | Tool | 2 (+/-) | |||||
| Teddy Roosebelt | Misc | Engineer | 4.66 (+/ ) | ||||
| Texas Slim’s Dome Shine (Hatless) | Hat | Engineer | 3 (+/-) | 1.33 (+/ ) | |||
| Texas Ten Gallon | Hat | Engineer | 4 (+/-) | 1.66 (+/ ) | |||
| The Atomizer | Melee | Scout | 0.11 ( /-) | ||||
| The Attendant | Hat | Pyro | 2 (+/-) | ||||
| The Bazaar Bargain | Weapon | Sniper | 0.11 ( /-) | ||||
| The Big Earner | Melee | Spy | 0.11 ( /-) | ||||
| The Boston Basher | Melee | Scout | 0.22 ( /-) | 0.11 ( /-) | |||
| The Crusader’s Crossbow | Weapon | Medic | 0.66 (+/ ) | 0.33 ( /-) | 0.11 (+/-) | ||
| The Enforcer | Weapon | Spy | 0.11 ( /-) | ||||
| The Essential Accessories | Misc | Scout | 6 (+/-) | ||||
| The Eviction Notice | Melee | Heavy | 0.11 ( /-) | ||||
| The Family Business | Weapon | Heavy | 0.11 ( /-) | ||||
| The Fists of Steel | Melee | Heavy | 0.11 ( /-) | ||||
| The Killer Exclusive | Hat | Multiclass | 4 (+/-) | 2 (+/-) | |||
| The Maul | Melee | Pyro | 30 (+/-) | 1.66 (+/-) | |||
| The Milkman | Hat | Scout | 2 (+/-) | ||||
| The Overdose | Weapon | Medic | 0.11 ( /-) | ||||
| The Persian Persuader | Melee | Demoman | 0.11 ( /-) | ||||
| The Quick Fix | Weapon | Medic | 0.11 ( /-) | ||||
| The Righteous Bison | Weapon | Soldier | 2 (+/-) | 0.22 (+/-) | |||
| The Shahanshah | Melee | Sniper | 0.11 ( /-) | ||||
| The Solemn Vow | Melee | Medic | 0.11 ( /-) | ||||
| The Splendid Screen | Weapon | Demoman | 0.11 ( /-) | ||||
| The Superfan | Hat | Scout | 1 (+/ ) | ||||
| The Ullapool Caber | Melee | Demoman | 3 (+/-) | 5.66 (+/-) | 0.11 ( /-) | ||
| The Winger | Weapon | Scout | 0.11 ( +/-) | ||||
| Three-Rune Blade | Melee | Scout | 8 (+/-) | 1 (+/-) | |||
| Tippler’s Tricorne | Hat | Demoman | 2.66 (+/-) | 1.33 (+/ ) | |||
| Tomislav | Weapon | Heavy | 0.11 ( /-) | ||||
| Toublemaker’s Tossle Cap | Hat | Scout | 4.66 ( +/-) | 2 (+/- ) | |||
| Tough Guy’s Toque | Hat | Heavy | 2.66 (+/-) | 1.33 (+/ ) | |||
| Towering Pillar of Hats | Hat | Multiclass | 3.66 (+/-) | 1.33 (+/ ) | |||
| Treasure Hat | Hat | Multiclass | 14 (+/-) | ||||
| Tribalman’s Shiv | Melee | Sniper | 0.11 ( /-) | ||||
| Triboniophorus Tyrannus (Brain Slug) | Hat | Pyro | 4 (+/-) | 1.66 (+/ ) | |||
| Trophy Belt | Hat | Sniper | 2.66 (+/-) | 1.33 (+/ ) | |||
| Tyrant’s Helm | Hat | Soldier | 3.66 (+/-) | 1.66 (+/ ) | |||
